In 2021, Samsung introduced the Galaxy Watch 4 Series, which consisted of two watches: the Galaxy Watch 4, which was inspired by the design of the Galaxy Watch Active 2, and the Galaxy Watch 4 Classic, which was modeled after the Watch 3.
Improvements were made significantly under the hood. With the release of the Galaxy Watch 4 Series, Samsung and Google unveiled a new operating system for smartwatches called Wear 3.0. This update brought with it a revamped user interface, enhanced watch faces, access to a wide variety of third-party apps, and more.
The most recent series of watches also varied in terms of size.
- Galaxy Watch 4: 40mm and 44mm
- Galaxy Watch 4 Classic: 42mm and 46mm
However, the Korean juggernaut has introduced LTE and Bluetooth variants of the Galaxy Watch 4 and 4 Classic. This article will compare the Galaxy Watch 4 Classic LTE to the Bluetooth version to highlight the key differences between the two and help you decide which one is right for you. Just in case you’re short on time.
The Galaxy Watch 4 Classic LTE differs significantly from the Bluetooth version in that it includes full phone and messaging functionality. However, the LTE model is $50 more expensive than the Bluetooth model. Let’s dive right into the differences and similarities between the Galaxy Watch 4/4 Classic with and without LTE.
Contents
Samsung Galaxy Watch 4 Bluetooth vs LTE Full Specs and Features Comparison
Price | $189.97 | $177.75 |
---|---|---|
Sizes/ Models | 40mm and 44mm | 40mm and 44mm |
Gold Edition | 40mm: Pink Gold | 40mm: Pink Gold |
Device Name | Samsung Galaxy Watch 4 (44mm) (LTE) | Samsung Galaxy Watch 4 (44mm) |
Device Type | Fitness/Classic/Standalone smartwatch | Fitness/Sport smartwatch |
Gender | Unisex, Women | Unisex, Women |
Release Date | August 2021 | August 2021 |
Predecessor | Samsung Galaxy Watch Active 2 | Samsung Galaxy Watch Active 2 |
Successor | — | — |
Versions | Bluetooth/WiFi only, LTE | Bluetooth/WiFi only, LTE |
Body | Armor Aluminum, without strap | Armor Aluminum, without strap |
Dimension | 44.4 x 43.3 x 9.8 mm | 44.4 x 43.3 x 9.8 mm |
Weight | 30g (excluding straps) | 30g (excluding straps) |
Shape | Circular | Circular |
Case Material | Armor Aluminum | Armor Aluminum |
Bands Material | Fluoroelastomer, Hybrid leather | Fluoroelastomer, Hybrid leather |
Bezel Material | Armor Aluminum | Armor Aluminum |
Bands Size | 22 mm | 22 mm |
Hybrid Leather Band | Yes | Yes |
Milanese Band | Yes | Yes |
Screen Protection | Corning Gorilla glass DX+ | Corning Gorilla glass DX+ |
Water Resistance/ Waterproof | Yes, 5ATM | Yes, 5ATM |
Durability Test | MIL-STD-810G | MIL-STD-810G |
Swim-Proof | Yes, recommended | Yes, recommended |
Color | Black, Green, Silver | Black, Green, Silver |
Display | ||
Display Size | 1.4 inches | 1.4 inches |
Display Type | Super AMOLED, Full color | Super AMOLED, Full color |
Display Resolution | 450 x 450 | 450 x 450 |
Pixel Density | 454.5 PPI | 454.5 PPI |
Always On | Yes | Yes |
Night Mode | Yes | Yes |
Custom Watch Faces | Yes | Yes |
Buttons | 2 Physical buttons | 2 Physical buttons |
Rotating Bezel | Yes( Physical rotating bezel) | Yes( Physical rotating bezel) |
Touchscreen | Yes (Touchscreen) | Yes (Touchscreen) |
Connectivity | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 |
Bluetooth Calling | Yes | Yes |
Gps | A-GPS/GLONASS/Beidou/Galileo | A-GPS/GLONASS/Beidou/Galileo |
Nfc | Yes | Yes |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac | Yes, Wi-Fi 802.11 a/b/g/n/ac |
Memory | ||
Ram | 1.5GB | 1.5GB |
Rom | 16GB | 16GB |
Memory Card Slot | No | No |
Cellular Connectivity | ||
Technology | GSM / HSPA / LTE | None |
Sim Type | e-SIM | None |
Sim card Slot | No | No |
Band | — | No |
Notifications | ||
Sms Alert/ Text Notifications | Yes | Yes |
Calls Notification/Alert | Yes | Yes |
Email Alert | Yes | Yes |
Event Reminder | Yes | Yes |
Emergency Calls | Yes | No |
Call Without Phone | Yes | No |
Whatsapp App, Calls, Notifications | Yes | Yes |
Third-Party Apps Alert | Yes | Yes |
Media | ||
Audio | mp3/mp4 | mp3/mp4 |
Music streaming | Yes | Yes |
Bluetooth Music | Yes | Yes |
Loudspeaker | Yes | Yes |
Microphone | Yes | Yes |
Camera | No | No |
Radio | No | No |
Sensors | ||
Accelerometer | Yes | Yes |
Altimeter | Yes | Yes |
Ambient Light | Yes | Yes |
Barometer | Yes | Yes |
Compass | Yes | Yes |
Ecg | Yes | Yes |
Gyroscope | Yes | Yes |
Hrm | Yes | Yes |
Pulse Oximeter (Spo2) | Yes | Yes |
Thermometer | No | No |
Other Sensors | BIA sensor | BIA sensor |
Activity Tracking | ||
Blood Oxygen Sensor (SpO2) | Yes | Yes |
Blood Pressure | Yes | Yes |
Blood Glucose | No | No |
Calories | Yes | Yes |
Distance | Yes | Yes |
Ecg Tracking | Yes | Yes |
Heart Rate Monitoring | Yes | Yes |
Sleep Tracking | Yes | Yes |
Sleep apnea | No | No |
Counting Steps | Yes | Yes |
Floors Climbed | Yes | Yes |
Stress | Yes | Yes |
Incidental Fall Detection | Yes | Yes |
Detect irregular Heartbeat | Yes | Yes |
Menstrual Cycle | Yes | Yes |
Vo2 Max | Yes | Yes |
Swim-Tracking | Yes | Yes |
Pool Swimming | Yes | Yes |
Open Water Swimming | Yes | Yes |
Underwater Heart Rate Tracking | Yes | Yes |
On-Screen Workout | Yes | Yes |
Triathlon mode | Yes | Yes |
Safety tracking | Yes | Yes |
Preloaded maps | Yes | Yes |
Hiit | Yes | Yes |
Triathlon | Yes | Yes |
Yoga | Yes | Yes |
Sport Modes | 90 | 90 |
Other Workouts Tracking | Swimming (pool), Running Coach, Circuit Training, Swimming (outdoor), Hiking, Weight Machine, Exercise bike, Treadmill, Elliptical trainer, Arm curls, Arm extensions, Back extensions, Bench Press, Burpee test, Crunches, Deadlifts, Front raises, Lat pulldowns, Lateral raises, Leg curls, Leg extensions, Leg press, Leg raises, Lunges, Mountain climbers, Pilates, Plank, Pull-ups, Push-ups, Rowing machine, Shoulder presses, Sit-ups, Squats, Jumping jacks, Step machine, Stretching, Yoga | Swimming (pool), Running Coach, Circuit Training, Swimming (outdoor), Hiking, Weight Machine, Exercise bike, Treadmill, Elliptical trainer, Arm curls, Arm extensions, Back extensions, Bench Press, Burpee test, Crunches, Deadlifts, Front raises, Lat pulldowns, Lateral raises, Leg curls, Leg extensions, Leg press, Leg raises, Lunges, Mountain climbers, Pilates, Plank, Pull-ups, Push-ups, Rowing machine, Shoulder presses, Sit-ups, Squats, Jumping jacks, Step machine, Stretching, Yoga |
Nike Run Club | No | No |
Nickel Allergy | No | No |
Battery | ||
Battery Type | Non-removable Li-ion battery | Non-removable Li-ion battery |
Battery Capacity | 361mAh | 361mAh |
Battery Life | ~2 days | ~2 days |
Charging Type | Charging dock, WPC-based wireless charging | Charging dock, WPC-based wireless charging |
Charging Time | 1-2 hours | 1-2 hours |
Solar Power | No | No |
Battery saver mode | Yes | Yes |
Rapid/Fast charging | Yes | Yes |
Qi Charging | No | No |
Wireless Charging | Yes | Yes |
Platform | ||
Chipset | Exynos W920 | Exynos W920 |
Cpu | 1.18GHz Dual-core (Cortex-A55) | 1.18GHz Dual-core (Cortex-A55) |
Gpu | Mali™-G68 MP2 | Mali™-G68 MP2 |
Operating System | Wear OS/Tizen | Wear OS/Tizen |
CLOCK FEATURES | ||
Time/Date | Yes | Yes |
Stopwatch | Yes | Yes |
Alarm | Yes | Yes |
Misc | ||
Samsung Health | Yes | Yes |
Compatibility | Android 6.0+, RAM 1.5GB+ | Android 6.0+, RAM 1.5GB+ |
Samsung Pay | Yes | Yes |
Google Play | Yes | Yes |
Google Fit | Yes | Yes |
Telegram App | No | No |
Zwift Compatibility | Yes | Yes |
Walkie Talkie | Yes | Yes |
Youtube Music | Yes | Yes |
Qwerty Keyboard | Yes | Yes |
Google Gboard | Yes | Yes |
Interchangeable Straps | 22 mm, Yes | 22 mm, Yes |
Google Assistant | Yes | Yes |
Bixby | Yes | Yes |
Amazon Alexa | Yes | Yes |
Find My Phone | Yes | Yes |
Camera Control | Yes | Yes |
Music control | Yes | Yes |
Text response | Yes | Yes |
Peloton Compatibility | ||
Box Content | Charger, Manual, Samsung Galaxy Watch 4, Straps | Charger, Manual, Samsung Galaxy Watch 4, Straps |
Galaxy Watch 4 LTE vs Bluetooth: Price Difference
In 2021, Samsung introduced the Galaxy Watch 4 Series, which consisted of two watches: the Galaxy Watch 4, which was inspired by the design of the Galaxy Watch Active 2, and the Galaxy Watch 4 Classic, which was modeled after the Watch 3.
Improvements were made significantly under the hood. With the release of the Galaxy Watch 4 Series, Samsung and Google unveiled a new operating system for smartwatches called Wear 3.0. This update brought with it a revamped user interface, enhanced watch faces, access to a wide variety of third-party apps, and more.
The most recent series of watches also varied in terms of size. However, the Korean juggernaut has unveiled LTE and Bluetooth variants of the Galaxy Watch 4 and 4 Classic. This article will compare the Galaxy Watch 4 Classic LTE to the Bluetooth version to highlight the key differences between the two and help you decide which one is right for you. Just in case you’re short on time.
The Galaxy Watch 4 Classic LTE differs significantly from the Bluetooth version in that it includes full phone and messaging functionality. However, the LTE device is $50 more expensive than the Bluetooth model. Let’s dive right into the differences and similarities between the Galaxy Watch 4/4 Classic with and without LTE.
Galaxy Watch 4/4 Classic LTE Carriers: Supported Carriers
Only some service providers are compatible with the Galaxy Watch 4/4 Classic LTE. If you have questions about compatibility or mobile data plans, contact your service provider. The Verizon, AT&T, T-Mobile, and U.S. Cellular networks are compatible with the Galaxy Watch 4/4 Classic LTE.
There may be regional and national differences in the availability of certain features and services from your carrier. In order to provide a comprehensive overview, Samsung’s official website has provided the following list: List of countries with Galaxy Watch 4 and 4 Classic LTE network support.
Galaxy Watch 4/4 Classic LTE vs BT: Battery Performance
The batteries in the BT and LTE variants are the same size, although the BT models offer somewhat better battery life. The battery life of the Bluetooth version is better. For the simple reason that cellular connectivity on a tiny-tiny watch has the greatest impact on the battery performance of any other element of the watch. As for how long the Galaxy Watch 4/4 Classic LTE will last, it depends on how often you use the feature.
Cellular vs Bluetooth: What should you buy?
Deliberating between the Bluetooth and LTE versions of the Samsung Galaxy Watch 4? How useful a smartwatch will be to you is dependent on its intended purpose. The LTE version is the better choice if you usually leave your phone at home when you go for a run or to the gym, as it can connect to cellular networks.
That means you can listen to music, make and receive calls, and use apps regardless of whether or not your phone is in range. However, the Bluetooth model would do if you never part with your phone, as it is less expensive and still offers all the functions you want in a smartwatch. It all comes down to personal preference and the watch’s intended purpose.
Final Lines
Please feel free to ask any questions in the comments section below. You may get the latest news by subscribing to our feed. If you’d like to share your thoughts, please do so in the space provided. Also stay tuned with serveupdate.com for more updates on the latest in entertainment in which we usually cover TV Show, Web Series, and the same amazing about celebrating.